APERC Annual Conference 2013 26 and 27 February 2013, Keio Plaza Hotel, Tokyo, Japan
Tuesday, 26 February 2013
Opening Session
| OS-1 | Welcoming Remarks | Mr. Takato Ojimi, President, APERC |
|---|
Session 1: “APEC Energy Demand and Supply Outlook 5th Edition: the Big Picture”
S1-1 Key Findings of the BAU Scenario
S1-1 Chair: Prof. Thierry Lefevre, Director, Centre for Energy Environment Resources Development (CEERD) Foundation for International Human Resource Development (FIHRD)
S1-1 Chair: Prof. Thierry Lefevre, Director, Centre for Energy Environment Resources Development (CEERD) Foundation for International Human Resource Development (FIHRD)
| S1-1-0 | APEC Energy Demand and Supply Outlook - Summary of Key Findings | Dr. Ralph D. Samuelson, Vice President, APERC |
|---|---|---|
| S1-1-1 | World Energy Outlook 2012 | Mr. Amos Bromhead, Senior Energy Analyst, Directorate of Global Energy Economics, International Energy Agency (IEA) |
| S1-1-2 | View on the long-term outlook for energy: AEO2013, IEO2011, and APERC | Dr. Peter Gross, Operations Research Analyst, Office of Energy Consumption and Efficiency Analysis, Energy Information Administration (EIA), U.S. Dept.of Energy, U.S.A. |
| S1-1-3 | Outlook for the APEC region from IEEJ's Asia/World Energy Outlook 2012 | Mr. Akira Yanagisawa, Senior Economist, The Energy Data and modelling Center (EDMC), The Institute of Energy Economics, Japan (IEEJ), Japan |
| S1-1-4 | Brief Summary of ADB 2013 Publication: Energy Outlook for Asia and the Pacific | Dr. Aiming Zhou, Senior Energy Specialist, Asian Development Bank |
S1-2 High Gas Scenario
S1-2 Chair: Dr. Marwan Masri, President Emeritus, Canadian Energy Research Institute (CERI)
S1-2 Chair: Dr. Marwan Masri, President Emeritus, Canadian Energy Research Institute (CERI)
| S1-2-0 | High Gas Scenario | Mr. Dmitry Sokolov, Researcher, APERC |
|---|---|---|
| S1-2-1 | U.S. Perspective on Shale Gas Development and Natural Gas Import/Export Regulatory Process | Ms Sally Kornfeld, Team Leader, International Oil and Gas Activities, U.S. Dept. of Energy (DOE), U.S.A. |
| S1-2-2 | Prospects and Conditions for Mutually Beneficial Cooperation Russia and NEA Countries in the Gas Filed | Prof. Boris Saneev, Deputy Director, Melentiev Energy Systems Institute of Siberian Branch of the Russian Academy of Sciences (ESI SB RAS), Russia |
| S1-2-3 | Prof. Quentin Grafton, Executive Director/Chief Economist, Bureau of Resources and Energy Economics, Australia | |
| S1-2-3+ | Australian Gas Resource Assessment Aus Gov BREE | |
| S1-2-3+ | Gas Market Report Aus Gov BREE_2012 | |
| S1-2-4 | Gas Demand and Supply Outlook in China | Ms Xiaoli Liu, Deputy Director of Center for Energy Economics and Development Strategy, Energy Research Institute of National Development and Reform Commission, China |
Special Lunch Session
Speaker: Dr. Amory Lovins, Chairman, Rocky Mountain Inst., U.S.A.
Session 2: “Alternative Transport Scenarios in the Outlook: Better Urban Planning and Clean Cars”
S2-1 Better Urban Planning Scenario
S2-1 Chair: Prof. Quentin Grafton, Executive Director/Chief Economist, Bureau of Resources and Energy Economics, Australian Government
S2-1 Chair: Prof. Quentin Grafton, Executive Director/Chief Economist, Bureau of Resources and Energy Economics, Australian Government
| S2-1-0 | APEC Better Urban Planning Alternative Case - The Long Term Benefits to Oil Security and GHG Emissions | Mr. Luke Leaver, Researcher, APERC |
|---|---|---|
| S2-1-1 | Growing Cooler - The Evidence on Urban Development and Climate Change | Prof. Reid Ewing, City of Metropolitan Planning, University of Utah, U.S.A. |
| S2-1-2 | Urban Planning and Sustainable Mobility | Prof. Robert Cervero, Director & Professor, University of California, Berkeley, U.S.A. |
| S2-1-3 | Integrated Lan Use: Transport Planning and Transport Energy Use - Singapore's experience | Dr. Evan Gwee, Senior Manager, Land Transport Authority, Singapore |
| S2-1-4 | Shifting Modes and Reductin Travel for Energy Conservation: Evidence from North America | Dr. Craig Townsend, Associate Professor, Concordia University, Canada |
S2-2 Virtual Clean Car Race Scenario
S2-2 Chair: Prof. Zongxin Wu, Director, Institute of Nuclear and New Energy,
Tsinghua University, Beijing
S2-2 Chair: Prof. Zongxin Wu, Director, Institute of Nuclear and New Energy,
Tsinghua University, Beijing
| S2-2-0 | APEC Virtual Clean Car Alternative Case - Economic, oil security and carbon pathways | Mr. Luke Leaver, Researcher, APERC |
|---|---|---|
| S2-2-1 | Powertrain Strategy | Mr. Sumito Ishii, Managing Director, General Motors Japan Limited, Japan |
| S2-2-2 | Comments on APERC's Energy Demand and Supply Outlook 5th Edition | Dr. Friedemann Bruehl, Vice-Chairman and Executive Director, Japan Automobile Importers Association |
| S2-2-2+ | Mercedes Benz M Klasse | |
| S2-2-3 | Virtual Clean Car Race Scenario in e-Bus Case | Dr. Youn-Soo Kang, Director, Dept. of Future Transport and Strategy Planning, The Korea Transport Institute, Korea |
| S2-2-4 | Analysis of Co2 Emissions to Consider Future Technologies and Integrated Approaches in the Road Transport Sector | Mr. Shuichi Kanari, Japan Automobile Research Institute, Japan |
Wednesday, 27 February 2013
Session 3: “Opportunities to Improve Efficiency and Security in Electricity Supply ”
S3-1 Distributed Combined Heat and Power
S3-1 Chair: Prof. Nikolai Voropai, Director, Melentiev Energy Systems Institute of Siberian Branch of the Russian Academy of Sciences (ESI SB RAS)
S3-1 Chair: Prof. Nikolai Voropai, Director, Melentiev Energy Systems Institute of Siberian Branch of the Russian Academy of Sciences (ESI SB RAS)
| S3-1-0 | Distributed Combined Heat and Power in the APEC Region: Examples and Potential | Dr. Cary N. Bloyd, Senior Staff Scientist, Pacific Northwest National Laboratory, U.S.A. |
|---|---|---|
| S3-1-1 | U.S. Perspectives on Combined Heat and Power - Opportunities in the APEC Regions | Mr. Dan Rastler, Sr. Mgr. Strategic Initiatives and Demonstrations, Electric Power Research Institute, U.S.A. |
| S3-1-2 | Cogeneration in Malaysia | Datuk Ir. Ahmad Fauzi Hasan, Chief Executive Officer, Energy Commission, Malaysia |
| S3-1-3 | Distributed Combined Heat and Power | Mr. Jesus Tamang, Director, Department of Energy (DOE), Philippines |
| S3-1-4 | Distributed Generation on Electricity System in Indonesia | Mr. Benhur Philip Lumbantobing, Deputy Director for Electricity Cooperation, Director General of Electricity, Ministry of Energy and Mineral Resources, Indonesia |
S3-2 Electricity Trade in the APEC Region
S3-2 Chair: Dr. Hardiv Situmeang, Executive Director, ASEAN Centre for Energy (ACE)
S3-2 Chair: Dr. Hardiv Situmeang, Executive Director, ASEAN Centre for Energy (ACE)
| S3-2-0 | Shale Revolution and Energy Security for Asia/APEC in the 21st Century | Mr. Nobuo Tanaka, Former IEA Executive Director |
|---|---|---|
| S3-2-1 | Electric power cooperation and trading in Asia Pacific Region: Russian view | Prof. N.U. Voropai, Director, Melentiev Energy Systems Institute of Siberian Branch of the Russian Academy of Sciences (ESI SB RAS), Russia |
| S3-2-2 | ASEAN Power Grids Interconnection Projects for Energy Efficiency and Supply | Mr. Syaiful B. Ibrahim, Secretary in Charge, The Heads of Asean Power Utilities/Authorities, ASEAN |
| S3-2-3 | Progress of power system in Viet Nam and transmission interconnection projects | Dr. Hoang Tien Dung, Director General, Institute of Energy, Viet Nam |
| S3-2-4 | Possible Interconnection scenarios and Preliminary assessment of power system interconnections between ROK, DPRK and R | Dr. Jae-young Yoon, Principal Researcher, Korea Electrotechnology Research Institute, Korea |
Session 4: “Future APERC Activities”
S4-1 APERC’s Future Research Activities
S4-1 &2 Chair: Prof. Kenichi Matsui, APEC EGEDA Chair
S4-1 &2 Chair: Prof. Kenichi Matsui, APEC EGEDA Chair
| S4-1-0 | APERC's Future Research Activities | Dr. Ralph D. Samuelson, Vice President, APERC |
|---|---|---|
| S4-1-1 | Dr. Yonghun Jung, Ministerial Counsellor, Ministry of Knowledge Economy, Korea | |
| S4-1-2 | IEEJ's Research Themes for FY2013 - As a reference to Future APERC Activities | Dr. Ken Koyama, Managing Director, Chief Economist, Institute of Energy Economics, Japan (IEEJ), Japan |
S4-2 APERC’s Future Cooperative Activities
| S4-2-0 | APERC's Future Cooperative Activities | Dr. Kazutomo Irie, General Manager of Research Department, APERC |
|---|---|---|
| S4-2-1 | APERC Cooperative Activities Mechanism - A necessity under APERC Work Plan? | Dr. Weerawat Chantanakome, Chief Executive Officer, Brunei National Energy Research Institute (BNERI), Brunei Darussalam |
| S4-2-2 | APERC's Future Cooperative Activities | Dr. Jyuung-Shiauu Chern, Chief, Bureau of Energy, Ministry of Economic Affairs, Chinese Taipei |
| Chair's Summary | ||
| Closing Remarks | Mr. Takato Ojimi, President, APERC |








