The 37th APEC EGEDA Meeting, Guangzhou, China, 8-10 April 2026: APERC Presentation
| Report on annual data collection and overview of 2023 energy supply and demand in APEC | Mr. Edito BARCELONA | |
| EGEDA updates Report on EGEDA Energy Statistics Training Courses | Mr. Nobuhiro SAWAMURA | |
| Report on the 23rd APEC Workshop on Energy Statistics | Mr. Matthew DUMLAO | |
| Progress of APEC goals | Mr. Edito BARCELONA | |
| Progress of JODI in APEC | Mr. Nobuhiro SAWAMURA | |
| Collection of data on new energy technologies | Mr. Edito BARCELONA | |
| APERC’s Ongoing and Future Activities | Mr. Robert Tromop | |
| APEC efforts on energy efficiency indicators | Ms. Elvira Torres GELINDON |
The 36th APEC EGEDA Meeting (Joint meeting with EGEE&C 64, EGCFE 2025 & EGNRET 62), Hong Kong, China 9-10 April 2025: APERC Presentation
| EGEDA Updates | Mr. Glen SWEETNAM | |
| APERC Update | Dr. Kazutomo IRIE | |
| Report on energy data collection | Mr. Edito BARCELONA | |
| Report on EGEDA training course and workshop on energy statistics | Mr. Edito BARCELONA | |
| Proposed project on preparation of survey instruments for end-use energy consumption data collection | Mr. Samuel Matthew DUMLAO | |
| Relevant Data for a Discussion on New APEC Goals and Areas of Collaboration Among Expert Groups | Mr. Glen SWEETNAM | |
| EGEDA meeting outcome | Mr. Edito BARCELONA |
The 35th APEC EGEDA Meeting, Hong Kong, China, 17-19 January 2024: APERC Presentation
| Report on annual data collection and overview of 2021 energy supply and demand in APEC | Mr. Edito BARCELONA | |
| Report on EGEDA Energy Statistics Training Courses | Ms. Elvira Torres GELINDON | |
| Report on the 21st APEC workshop on energy statistics | Ms. Ly Tran | |
| Progress toward the APEC Energy Intensity Reduction Goal and Renewable Energy Doubling Goal | Ms. Elvira Torres GELINDON | |
| Discussion: Possible New APEC Energy Goals | Mr. Glen Sweetnam | |
| Progress of JODI in APEC | Mr. Nobuhiro Sawamura | |
| APERC Research Activities | Mr. Glen Sweetnam | |
| APEC efforts on energy efficiency indicators | Ms. Elvira Torres GELINDON | |
| Data collection on new energy products and technologies | Mr. Edito BARCELONA |
The 34th APEC EGEDA Meeting (Joint meeting with EGNRET 58), Hawaii, U.S.A., 4-5 April 2023: APERC Presentation
| Report on EGEDA Activities | Ms. Elvira Torres GELINDON | |
| APERC Update | Mr. Ario JATI | |
| Overview of APEC Energy Situation and APEC Goals | Ms. Elvira Torres GELINDON | |
| Hydrogen Data Collection | Mr. Nobuhiro SAWAMURA | |
| Report on JODI Data Submissions in APEC | Ms. Risa PANCHO | |
| Renewable Energy Certificates (RECs) in Six APEC Southeast Asia Economies | Mr. Ario JATI |
The 33rd APEC EGEDA Meeting, Manila, the Philippines, 26-28 October 2022 (Hybrid): APERC Presentation
| Report on APERC Research Activities | Mr. Glen SWEETNAM |
The 32nd APEC EGEDA Meeting, Beijing, China, 12-13 October 2021 (Online): APERC Presentation
| Report on APERC Research Activities | Mr. Glen SWEETNAM |
The 31st APEC EGEDA Meeting, Hong Kong, China, 19-20 November 2020 (Online) : APERC Presentation
| Report on APERC Research Activities | Mr. David Wogan |
The 30th APEC EGEDA Meeting Bali, Indonesia, 26-28 February 2019 : APERC Presentation
| Report on APERC Research Activities | Mr. James Kendell |
The 29th APEC EGEDA Meeting, Canberra, Australia, 7-9 November 2017: APERC Presentations
| APEC Goals | Ms. Elvira Torres Gelindon | |
| APERC’s Research and Other Activities | Ms. Elvira Torres Gelindon |
The 28th APEC EGEDA Meeting, Putrajaya, Malaysia, 1-3 November 2016: APERC Presentations
| APERC’s Research Activities | Mr. James Kendell |
The 27th APEC EGEDA Meeting, Kaohsiung, Chinese Taipei, 1-3 September 2015: APERC Presentations
| 6th APEC Energy Demand and Supply Outlook | Ms. Cecilia Tam | |
| APEC Energy Overview 2014 and 2015 | Ms. Cecilia Tam | |
| Monitoring APEC energy intensity goal | Ms. Cecilia Tam |
The 26th APEC EGEDA Meeting, Bandar Seri Begawan, Brunei Darussalam, 2-4 December 2014: APERC Presentations
| APERC Research Activities | Dr. Brantley Liddle | |
| APEC Energy Overview 2014 and 2015 | Ms. Elvira Torres Gelindon | |
| APEC’s Energy Intensity Reduction Goal: Progress Update | Dr. Brantley Liddle |
The 25th APEC EGEDA Meeting, Bangkok, Thailand, 11-13 November 2013: APERC Presentations
| Monitoring APEC’s Energy Intensity Goals: Data and Analysis Issues | Dr. Ralph D. Samuelson | |
| Review of APERC 2013 Research Activities and Plan for 2014 | Dr. Ralph D. Samuelson | |
| APERC Cooperative Activities Accomplishments of Past Year and Plan for Next Year | Mr. Goichi Komori | |
| APEC Energy Overview 2012 and 2013 | Mr. Goichi Komori |
The 24th APEC EGEDA Meeting, Jeju, Korea, 10-12 October 2012: APERC Presentations
| APEC Energy Demand and Supply Outlook | Dr. Aishah Mohd. Isa | |
| Progress of PREE, CEEDS, PRLCE and LCMT | Dr. Kazutomo Irie | |
| APEC Energy Overview 2011 and 2012 | Mr. Goichi Komori | |
| Proposals for 2013 APERC Activities | Mr. Takato Ojimi |








