APERC Annual Conference 2017 16 and 17 May 2017, Grand Prince Hotel New Takanawa, Japan
Opening Session
Session 1: Recent Energy Forecasts
This session discussed recent energy forecasts with the goal of putting the 7th APEC Energy Demand and Supply Outlook in context. As the APEC Outlook moves from 2040 to 2050, it is important to see how other forecasts handle the new decade. As always, economic growth, world oil price, and technological change will be the key variables of interest.
| S1 Moderator | Dr. Thierry Lefevre President, Centre for Energy Environment Resources Development Foundation Director, Center for Energy-Environment Research & Development Co., Ltd. | |
|---|---|---|
| S1-1 | International Energy Outlook 2016 | Ms. Angelina LaRose Director, Office of Integrated and International Energy Analysis, the U.S. Energy Information Administration (EIA) |
| S1-2 | World Energy Scenarios 2016 | Mr. Christoph Menzel Project Manager, Scenarios and Resources Studies at the World Energy Council |
| S1-3 | Asia/World Energy Outlook 2016 | Ms. Yukari Yamashita Board Member, Director, The Institute of Energy Economics, Japan (IEEJ) |
| S1-4 | Global and Russian Energy Outlook | Ms. Anna Lobanova Researcher, Analytical Center for the Government of the Russian Federation |
| S1-5 | ASEAN Energy Outlook | Dr. Sanjayan Velautham Executive Director, ASEAN Centre for Energy |
Session 2: Considerations for development of a Low Carbon (2ºC Scenario) for APEC
This session focused on key considerations for the development of a low carbon scenario for the APEC region consistent with limiting global temperature increases to 2ºC. The objective of this session was to seek input from experts on tools used in model development to identify emission reduction pathways across different countries and the latest information on clean energy development globally and in APEC economies.
| S2 Moderator | Dr. Hardiv Harris Situmeang Chairman, Indonesian National Committee-World Energy Council | |
|---|---|---|
| S2-1 | Global Perspective on Low Carbon Scenario Development | Dr. Uwe Remme Energy analyst, Energy Technology Policy Division, International Energy Agency (IEA) |
| S2-2 | Modelling a Low Carbon Pathway for the US | Dr. James Edmonds Chief Scientist and Laboratory Fellow, Pacific Northwest National Laboratory (PNNL), Joint Global Change Research Institute |
| S2-3 | Pathways to Deep Decarbonisation in Mexico | Dr. Jorge (Jordi) Tovilla Scientific Director, Tempus Analítica A.C. |
| S2-4 | Pathways to Deep Decarbonisation in Indonesia | Dr. Ucok W.R. Siagian Senior Researcher, Center for Research on Energy Policy – Institute Teknologi Bandung |
| S2 Discussion | Additional Discussant | Mr. Shigeru Suehiro Group Manager, Energy Data and Modeling Centre, The Institute of Energy Economics, Japan (IEEJ) |
| S2 Discussion | Additional Discussant | Mr. Takahiko Tagami Group Manager, Global Environment & Sustainable Development Unit, The Institute of Energy Economics, Japan (IEEJ) |
Session 3: Implementation of a Clean Energy Strategy
This Session focused on energy policy design and implementation necessary to transition the energy sector. Experts were invited to share lessons learnt and best practices in low carbon energy policies (including energy efficiency, renewables and other low carbon energy sources). The objective of this session was to identify energy policy options for accelerating deployment of clean energy options in the APEC region.
| S3 Moderator | Dr. Cary Bloyd Senior Staff Scientist, Pacific Northwest National Laboratory | |
|---|---|---|
| S3-1 | Clean Energy Transition in China | Dr. Chen Yi Assistant professor, China’s National Center for Climate Change Strategy and International Cooperation |
| S3-2 | Clean Energy Transition in Viet Nam | Dr. Hoang Tien Dung Director General, Institute of Energy |
| S3-3 | Accelerating Adoption of Energy Efficiency Policies – G20 Plan of Action | Mr. Robert Sandoli Director, International Program, Department of Energy, Energy Efficiency and Renewable Energy |
| S3-4 | Best Practices in Implementing a Renewable Energy Strategy | Dr. Asami Miketa Programme Officer, International Renewable Energy Agency, Innovation and Technology Centre |
Session 4: Fossil Fuels and Energy Security
This session revisited the role of fossil fuels in the APEC Region mainly from the viewpoint of energy
security and discuss possible regional cooperation in the Region to strengthen energy security of each
APEC economies. The objective of this session was to seek input from leading energy experts on formulation of an APEC project for regional energy security cooperation in near future.
security and discuss possible regional cooperation in the Region to strengthen energy security of each
APEC economies. The objective of this session was to seek input from leading energy experts on formulation of an APEC project for regional energy security cooperation in near future.
| S4 Moderator | Dr. Marwan Masri President Emeritus, Canadian Energy Research Institute, Calgary | |
|---|---|---|
| S4-1 | Session Introduction | Dr. Kazutomo Irie General Manager, Asia Pacific Energy Research Centre (APERC) Senior Research Fellow, the Institute of Energy Economics, Japan (IEEJ) |
| S4-2 | Revisiting the Role of Fossil Fuels in the APEC Region from Malaysia’s Viewpoint | Dr. Mohd Shaharin Bin Umar Director of Energy Section, Economic Planning Unit, Prime Minister’s Department |
| S4-3 | Revisiting the Role of Fossil Fuels in the APEC Region from Japan’s Viewpoint | Dr. Ken Koyama Managing Director & Chief Economist, The Institute of Energy Economics, Japan (IEEJ) |
| S4-4 | Revisiting the Role of Fossil Fuels in the APEC Region from US’ Viewpoint | Mr. Adam Sieminski James R. Schlesinger Chair for Energy and Geopolitics, the Center for Strategic and International Studies (CSIS) in Washington, DC |
| S4-5 | European Energy Security Cooperation post-Brexit | Ms. Joan MacNaughton Chair, The Climate Group and the Energy Academy of Europe |
| S4-6 | Regional Energy Security Cooperation in the APEC Region | Dr. Jyuung-Shiauu Chern Lead Shepherd, Energy Working Group, APEC |
| S4 Discussion | Additional Discussant | Ms. Penelope Howarth Program Director, Energy at the Asia Pacific Economic Cooperation (APEC) Secretariat |
| S4 Discussion | Additional Discussant | Dr. Michelle Michot Foss Chief Energy Economist and Program Manager, Bureau of Economic Geology’s Center for Energy Economics, The University of Texas at Austin |








