APERC Annual Conference 2024 17-18 April 2024, Grand Prince Hotel Takanawa, Japan
WEDNESDAY APRIL 17, 2024 14:00 – 16:30 JST
| 13:30 – 14:00 | Registration | |
|---|---|---|
| 14:00 – 14:05 | Welcome and Introduction | Dr Kazutomo Irie, President, APERC |
Session 1. Reducing Oil Use in the Transport Sector
•Are all-in EV plans the best way forward, and to what extent should government support these plans?
•To what extent will EV adoption reduce oil consumption and emissions?
•How realistic is a massive scale up in SAFs?
•Will there be challenges to the supply of materials/minerals needed to deliver clean technologies?
14:05 – 15:30 20 min/speaker
•To what extent will EV adoption reduce oil consumption and emissions?
•How realistic is a massive scale up in SAFs?
•Will there be challenges to the supply of materials/minerals needed to deliver clean technologies?
14:05 – 15:30 20 min/speaker
| Session Moderator | Mr Finbar Maunsell, Assistant Researcher, APERC | |
|---|---|---|
| S1-1 | Opportunities for and Challenges to Electrification of Land Transport | Dr Joseph Majkut, Director, Energy Security and Climate Change Program, Centre for Strategic and International Studies (CSIS), USA |
| S1-2 | Decarbonization of Passenger Vehicles | Dr Shigeki Kobayashi, Principal Researcher, Transport Institute of Central Japan |
| S1-3 | Challenges to the supply of materials/minerals | Mr Yoshikazu Kobayashi, Executive Researcher, The Institute of Energy Economics, Japan |
| S1-4 | The role for sustainable air fuel in the energy transition | Dr Jim Hileman, Vice President and Chief Engineer, Sustainability and Future Mobility, The Boeing Company |
| 15:30 – 15:40 | Coffee break | |
| 15:40 – 16:30 | Discussion and Q&A | |
| 17:30 – 19:30 | Reception Dinner (Ohka 2F) |
THURSDAY APRIL 18, 2024 10:00 – 16:00 JST
| 9:30 – 10:00 | Registration |
|---|
Session 2. Scaling Up Decarbonization Technologies
•What are the most crucial technologies for meeting emissions reductions goals?
•What are the key issues in spurring lower costs for decarbonization technologies?
•What are we missing in terms of incentivising development and deployment of these technologies?
10:00 – 11:20 20 min/speaker
•What are the key issues in spurring lower costs for decarbonization technologies?
•What are we missing in terms of incentivising development and deployment of these technologies?
10:00 – 11:20 20 min/speaker
| Session Moderator | Mr Mathew Horne, Senior Researcher, APERC | |
|---|---|---|
| S2-1 | The relative role for different decarbonization technologies | Dr Timur Gül, Chief Energy Technology Officer, International Energy Agency (IEA) |
| S2-2 | The road to carbon neutrality: a cost perspective | Mr Chen Ji, Executive Director, Global Institute of China International Capital Corporation Limited, China |
| S2-3 | The role of CCS for different economies in the energy transition | Mr Eric Williams, Principal Economist, Global CCS Institute, Australia |
| S2-4 | The role for direct air capture | Mr Adam Baylin-Stern, Policy and Engagement Lead, Carbon Engineering, Canada |
| 11:20 – 11:30 | Coffee break | |
| 11:30 – 12:20 | Discussion and Q&A | |
| 12:20 – 13:30 | Lunch (Crown Room B1) |
Session 3. Ensuring Electric Grid Reliability during the Energy Transition
•Are grids well placed to handle much higher renewable energy penetration?
•What emerging energy security issues should be anticipated during the energy transition?
•What is the role for nuclear, if any?
•How do we ensure that governments recognise the integration challenges of the electric grid?
13:30 – 15:00 20 min/speaker
•What emerging energy security issues should be anticipated during the energy transition?
•What is the role for nuclear, if any?
•How do we ensure that governments recognise the integration challenges of the electric grid?
13:30 – 15:00 20 min/speaker
| Session Moderator | Mr Alexander Izhbuldin, Senior Researcher, APERC | |
|---|---|---|
| S3-1 | Grid reliability and integration challenges | Dr Geoff Bongers, Gamma Energy Technology, Australia |
| S3-2 | Power system expansion and reliability challenges associated with decarbonising the power sector | Mr Xueqin Tian, Deputy Direct of Power System Resources, Power System Planning Unit, State Grid Economics and Technological Research Institute, China |
| S3-3 | South east Asia perspective on grid reliability | Dr Nuki Agya Utama, Executive Director, ASEAN Centre for Energy (ACE) |
| S3-4 | Maintaining grid reliability and safety during the transition | Mr. Christian Roatta, Senior Trade & Multilateral Spec., UL Solutions |
| 15:00 – 15:10 | Coffee break | |
| 15:10 – 16:00 | Discussion and Q&A | |
| 16:00 – 16:05 | Closing Remarks | Dr Kazutomo Irie, President, APERC |








