The 9th IEEJ/APERC International Energy Symposium 19 April 2024, Grand Prince Hotel Takanawa, Tokyo, Japan (In Person/Online)
【Theme】Complexity of Achieving Energy Transition under Multiple Pathways
| Opening Remarks | Mr. Tatsuya Terazawa, Chairman and CEO, IEEJ |
|---|
Session 1 “Technology enablers for energy transition strategy”
・How should R&D and scale-up investments of technology enablers for energy transition strategy be accelerated?
・What roles should business entities, governments, and other players fulfill in promoting scalable technologies for energy transition?
・What roles should business entities, governments, and other players fulfill in promoting scalable technologies for energy transition?
| Moderator | Mr. Toshiyuki Sakamoto, Board Member, Director, IEEJ | |
|---|---|---|
| Session 1-1 | Scaling up clean energy technologies | Dr. Timur Gül, Chief Energy Technology Officer, International Energy Agency (IEA) |
| Session 1-2 | Technologies for Energy Transition | Dr. Joseph Majkut, Director, Energy Security and Climate Change Program, Center for Strategic and International Studies (CSIS), USA |
| Session 1-3 | NEDO's Activities toward building Sustainable Society | Mr. Tsutomu Nakamura, Director General, Environment and Green Chemistry Unit, Technology Strategy Center, New Energy and Technology Development Organization (NEDO), Japan |
| Panel Discussion & Q&A |
Session 2 “Build-up of an ecosystem for carbon circularity”
・How can barriers for social acceptance of circular carbon economy be identified and addressed?
・What are bottlenecks for development/rollout of negative emission technologies and carbon offset schemes including nature-based solutions?
・What are bottlenecks for development/rollout of negative emission technologies and carbon offset schemes including nature-based solutions?
| Moderator | Mr. Yoshikazu Kobayashi, Manager, Research Strategy Group, Research Strategy Unit, IEEJ | |
|---|---|---|
| Session 2-1 | The Circular Carbon Economy | Dr. Axel Pierru, Vice President for Knowledge and Analysis, King Abdullah Petroleum Studies and Research Center (KAPSARC), Saudi Arabia |
| Session 2-2 | Commercial-scale Direct Air Capture | Mr. Adam Baylin Stern, Policy and Engagement Lead, Carbon Engineering |
| Session 2-3 | Road to CCS/DAC commercialization - Economics under Carbon Pricing - |
Mr. Takashi Hongo, Senior Research Fellow, Mitsui Bussan Institute for Strategic Studies, Japan |
| Panel Discussion & Q&A |
Session 3 “Sustainable supplies and use of critical materials”
・How can bolstering a supply chain of critical materials be attained?
・What conditions can solidify a sustainable and efficient use of critical minerals under various pathways to carbon neutrality?
・What conditions can solidify a sustainable and efficient use of critical minerals under various pathways to carbon neutrality?
| Moderator | Mr. Glen Sweetnam, Senior Vice President, APERC | |
|---|---|---|
| Session 3-1 | Sustainable supply and use of critical materials | Mr. Tim Gould, Chief Energy Technology Officer, International Energy Agency (IEA) |
| Session 3-2 | Measures to promote the resilience of critical mineral supplies | Mr. Takeshi Harada, Director, Research Division, Metals Strategy Department, Metals Unit, Japan Organization for Metals and Energy Security (JOGMEC), Japan |
| Session 3-3 | How to manage the risk of critical minerals supply? | Mr. Kutani Ichiro, Senior Research Director, Manager, Global Energy Group 1, Director, Energy Security Unit, IEEJ |
| Panel Discussion & Q&A | ||
| Closing Remarks | Dr. Kazutomo Irie, President, APERC |








