LNG Producer-Consumer Conference 2014 (November 6th)
Thursday, November 6, 2014.
Venue: Grand Prince Hotel New Takanawa
International Convention Center "Pamir"
Photo Gallery
| LNG Producer-Consumer Conference 2014 Photo Gallery |
General Information
| General Inforamtion (English) | ||
| General Information (Japanese) |
Program
| Program (English) | ||
| Program (Japanese) |
Session 1: "LNG Supply Outlook & Actions by Producers"
| D-1 | LNG Supply Outlook & Actions by Producers | Mr. Roger Bounds, Global Head of Shell LNG, Shell Integrated Gas |
|---|---|---|
| D-2 | LNG Supply Outlook & Actions by Producers | Mr. Peter Coleman, CEO & Managing Director, Woodside Energy, Ltd. |
| D-3 | U.S. LNG Exports & Global Markets | Mr. Charif Souki, Chairman & CEO, Cheniere Energy, Inc. |
| D-4 | Commercializing Alaska LNG | Mr. Joseph R. Balash, Commissioner, Alaska Department of Natural Resources |
| D-5 | Cheapest Supply For Pacific Rim Markets | Mr. Peter Hansen, CEO, Oregon LNG |
| D-6 | Jordan Cove LNG:Designed to Meet the Energy Needs of Japan | Mr. Don Althoff, President & CEO, Veresen Inc. |
Session 2: "LNG Demand Outlook & Actions by Consumers"
| D-1 | Asian LNG Pricing: Are Buyers and Sellers Seeking A Price Level or A Price Mechanism? | Prof. Jonathan Stern, Chaiman, Natural Gas Research Programme and Senior Research Fellow, The Oxford Institute for Energy Studies |
|---|---|---|
| D-2 | Enabling the Sustainable Development of the LNG Industry | Mr. Naomi Hirose, President, Tokyo Electric Power Company Inc. |
| D-3 | The Global LNG Market: CPC's Positioning & Future Trends | Mr. Sheng-Chung Lin, Chairman CPC Corp. |
| D-4 | LNG Demand Outlook & Actions by Consumers | Mr. B.C. Tripathi, Chairman & Managing Director, GAIL Ltd. |
| D-5 | Challenges for Imported LNG in China | Mr. Dai Jiaquan, Director of Oil Market Department, CNPC Economic & Technology Research Institute |
Session 3: "New Movement Towards Developing Flexible LNG Market and Change in LNG Trade"
| K-1 | New Movement Towards Developming Flexible LNG Market and Change in LNG Trade | Mr. Hiroshi Watanabe, Governor, CEO, Japan Bank for International Cooperation (JBIC) |
|---|---|---|
| D-1 | Policy Change in Japan Towards a Sustainable LNG Market | Mr. Takayuki Ueda, Commissioner, Agency for Natural Resources and Energy, Japan |
| D-2 | Recommendations to Realize the Sound Development of LNG Market | Mr. Masakazu Toyoda, Chairman & CEO, The Institute of Energy Economics, Japan (IEEJ) |
| D-3 | Future of the LNG Short-Term and Spot Markets in Asia and New Actions of Buyers | Mr. Akihisa Mizuno, President and Director, Chubu Electric Power Co., Inc. |
| D-4 | New Movement Towards Developing Flexible LNG? | Mr. Jean-Pierre Mateille, Vice President, Trading, Total Gas & Power Ltd. |
| D-5 | New Movement Towards Developing Flexible LNG Market and Change in LNG Trade | Mr. Dennis Hastert, Member of the Board of Directors, Chicago Mercantile Exchange Group Inc. |
| D-6 | Efforts to Establish LNG Futures Market | Mr. Tetsuya Terazawa, Director-General for Commerce, Distribution and Industrial Safety Policy, Japan |
Session 4: "LNG Technology Developments"
| D-1 | Technological Challenges of Unconventional Gas Development | Mr. Hirobumi Kawano, President, Japan Oil, Gas and Metals National Corp. (JOGMEC) |
|---|---|---|
| D-2 | Initiatives for Developing Demand Toward LNG Market Growth | Mr. Michiaki Hirose, President, Tokyo Gas Co., Ltd. |
| D-3 | US Shale Snapshot & Mozambique LNG Project Update | Mr. Steve Hoyle, Vice President, LNG Marketing and Shipping, Anadarko Petroleum Corp. |
| D-4 | LNG Technology Development | Mr. Roger Bounds, Global Head of Shell LNG, Shell Integrated Gas |
| D-5 | Floating LNG As A Solution | Mr. Koichi Kawana, President and Representative Director, JGC Corp. |
| D-6 | LNG Trade Through Northern Sea Route | Mr. Koichi Muto, President, Mitsui O.S.K. Lines, Ltd. |
| D-7 | LNG Plant Construction in Cold Harsh Condition - Chiyoda's Experience in Sakhalin LNG Project - | Mr. Takashi Kubota, Executive Chairman, Chiyoda Corp. |
Summary Statement
| Summary Statement (English) | ||
| Summary Statement (Japanese) |








